----- Oregon State --- Oregon
1986 – 87 1,470 ----- 1,487
1987 – 88 1,506 ----- 1,566
1988 – 89 1,604 ----- 1,649
1989 – 90 1,707 ----- 1,782
1990 – 91 1,878 ----- 1,965
1991 – 92 2,505 ----- 2,598
1992 – 93 2,691 ----- 2,721
1993 – 94 2,877 ----- 2,916
1994 – 95 3,048 ----- 3,258
1995 – 96 3,312 ----- 3,381
1996 – 97 3,447 ----- 3,540
1997 – 98 3,510 ----- 3,648
1998 – 99 3,549 ----- 3,771
1999 – 00 3,561 ----- 3,810
2000 – 01 3,654 ----- 3,819
2001 – 02 3,987 ----- 4,071
2002 – 03 4,371 ----- 4,824
2003 – 04 4,944 ----- 5,079
2004 – 05 5,319 ----- 5,670
2005 – 06 5,442 ----- 5,805
2006 – 07 5,643 ----- 5,970
2007 – 08 5,911 ----- 6,174
2008 – 09 6,186 ----- 6,435
2009 – 10 6,727 ----- 7,430
2010 – 11 7,115 ----- 8,190
2011 – 12 7,518 ----- 8,883
No comments:
Post a Comment